
Model | R180 | Starting Device | Automatic and Manual Start |
---|---|---|---|
Empty Weight | 11.5 Kg | Flow Rate | 10–35 L/h |
Size (L×W×H) | 1050×260×260 mm | Standard Flow Rate | 18 L/h |
Solution Tank Capacity | 8 Litres × 2 | Droplet Size Spectrum | 50 µm |
Fuel Tank Capacity | 2.0 Litres | Combustion Chamber Material | 304 Stainless Steel |
Max Fuel Consumption | 2.6 L/h | Combustion Chamber Model | 60 × 28 |
Max Engine Performance | 23.8 kW (40.15 HP) | Frame Material | Stainless Steel |
Automatic Ignition | Electric Coil with LBY OB Acid Battery | Carburetor | Self-Suction × 2 pcs |
Displacement | 48 cc |

Model | W80 | Starting Device | Automatic and Manual Start |
---|---|---|---|
Empty Weight | 9.5 Kg | Flow Rate | 10–35 L/h |
Size (L×W×H) | 1050 × 310 × 260 mm | Standard Flow Rate | 18 L/h |
Solution Tank Capacity | 7 Litres | Droplet Size Spectrum | 50 µm |
Fuel Tank Capacity | 2.0 Litres | Combustion Chamber Material | 316 Stainless Steel |
Fuel Consumption | 1.8 L/h | Combustion Chamber Model | 60 × 28 |
Engine Performance | 17.5 kW (24.1 HP) | Frame Material | 8K Stainless Steel |
Automatic Ignition | Electric Coil by 12V REC Battery | Carburetor | Internal Pressurization |
Displacement | 48 cc |

Product Details :
Type | Thermal Aerosol Fog |
---|---|
Gasoline Tank Capacity | 16 L |
Solution Tank Capacity | 100–150 L |
Solution Tank Material | Stainless Steel 304L |
Starting Method | Fully Automatic |
Fuel Consumption | 3.3 L/h |
Weight | 45 Kg |

Product Details :
Type of Machine | Thermal Aerosol Fog, LPG Principal |
---|---|
Tank Capacity | 2.0 Liters |
Flush Tank Capacity | 200 ml |
Fuel Consumption | Approx. 400 gm / 225 ml per hour |
Weight | 1.5 Kg |

Paddy Harvester 52 Plus
Carburetor | Walbro Carburetor |
---|---|
Rated Power | 1.5kW (2.2hp) |
Displacement | 52cc |
Weight | 9 kg |
Engine Type | 2-Stroke, Air Cooled Engine |
RPM | 8000-9000 |
Fuel Used | Petrol |
Fuel Tank Capacity | 1100 ml |
Oil (Mixing) | 40 ml (2T) per 1L Petrol |
Fuel Consumption | 500 ml/hr |
Outer Shaft Diameter | 28 mm |
Uses | To harvest crops like Paddy, Wheat, Mulberry, and to cut Weeds, Grass, Parthenium etc. |
Box Includes | Double Side Belt, Tap & Go, 2 Point Blade, 80 Teeth TCT Saw Blade, Harvester Guard, Heavy Gearbox, Steel Handle, Unbreakable Handle Holder |

Paddy Harvester HQ 45 (2 Stroke)
Carburetor | Big Bat Carburetor |
---|---|
Rated Power | 1.5hp |
Displacement | 45cc |
Weight | 9 kg |
Engine Type | 2-Stroke, Air Cooled Engine |
RPM | 7500-8000 |
Fuel Used | Petrol |
Fuel Tank Capacity | 1100 ml |
Oil (Mixing) | 40 ml (2T) per 1L Petrol |
Fuel Consumption | 500 ml/hr |
Outer Shaft Diameter | 28 mm |
Uses | To harvest crops like Paddy, Wheat, Mulberry, and to cut Weeds, Grass, Parthenium etc. |
Box Includes | Double Side Belt, Tap & Go, 2 Point Blade, 80 Teeth TCT Saw Blade, Harvester Guard, Heavy Gearbox, Steel Handle, Unbreakable Handle Holder |

Paddy Harvester BP 52
Carburetor | Walbro Carburetor |
---|---|
Rated Power | 1.5kW (2.2hp) |
Displacement | 52cc |
Weight of the Machine | 9 kg |
Engine Type | 2-Stroke, Air Cooled Engine |
RPM | 8000-9000 |
Fuel Used | Petrol |
Fuel Tank Capacity | 1100 ml |
Oil (Mixing) | 40 ml (2T) oil/1L of Petrol |
Fuel Consumption | 500 ml/hr |
Outer Shaft Diameter | 26 mm |
Backpack Frame | Included |
Box Includes | Tap & Go, 2 Point Blade |
Uses | To harvest crops like Paddy, Wheat, Mulberry and to cut Weeds, Grass |

Paddy Harvester BP 35
Carburetor | Big Dint Carburetor |
---|---|
Rated Power | 1.2kW (1.6hp) |
Displacement | 37.7cc |
Weight of the Machine | 7.6 kg |
Engine Type | 4-Stroke, Air Cooled Engine |
RPM | 7500-8500 |
Fuel Used | Petrol |
Fuel Tank Capacity | 650 ml |
Oil (for Engine) | 80 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Outer Shaft Diameter | 26 mm |
Uses | To harvest crops like Paddy, Wheat, Mulberry and to cut Weeds, Grass, Parthenium etc. |
Box Includes | Backpack frame, Tap & Go, 2 Point Blade |

Paddy Harvester 35 Plus
Carburetor | Big Dint Carburetor |
---|---|
Rated Power | 1.2kW (1.6hp) |
Displacement | 37.7cc |
Weight of the Machine | 7.6 kg |
Engine Type | 4-Stroke, Air Cooled Engine |
RPM | 7500-8500 |
Fuel Used | Petrol |
Fuel Tank Capacity | 650 ml |
Oil | For Engine - 80 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Outer Shaft Diameter | 28 mm |
Box Includes | Double Side Belt, Tap & Go, 2 Point Blade, 80 Teeth TCT Saw Blade, Harvester Guard, Heavy Gearbox, Steel Handle, Unbreakable Handle Holder |
Uses | To harvest crops like Paddy, Wheat, Mulberry and to cut Weeds, Grass, Parthenium etc. |

Paddy Harvester Trolley 52
Rated Power | 1.5kW (2.2hp) |
---|---|
Displacement | 52cc |
Weight of the Machine | 9 kg |
Engine Type | 2-Stroke, Air Cooled Engine |
RPM | 8000-9000 |
Fuel Used | Petrol |
Fuel Tank Capacity | 1100 ml |
Oil (Mixing) | 40 ml (2T) oil / 1L of Petrol |
Fuel Consumption | 500 ml/hr |
Outer Shaft Diameter | 28 mm |
Uses | To harvest crops like Paddy, Wheat, Mulberry and to cut Weeds, Grass, Parthenium etc. |
Box Includes | Trolley, Tap & Go, 80 Teeth TCT Blade, Tool Kit |


Accessory for Brushcutters
Width | 340-350 mm |
---|---|
Drive Shaft | 8 mm |
Outer Diameter | 26/28 mm |
Teeth | 97-Star |

SM-LMP (Petrol Lawn Mower)
Model | SM-LMP-173 |
---|---|
Displacement | 173cc |
Engine Type / Fuel Used | 4-Stroke, Air Cooled / Petrol |
Movement | Self Propelled Type |
Start | Recoil (Manual Start) |
Cutting Height | 25-65 mm |
Cutting Width | 500 mm |
Fuel Consumption | IL/hr |
Model | SM-LMP-135 |
Displacement | 135cc |
Engine Type / Fuel Used | 4-Stroke, Air Cooled / Petrol |
Movement | Manual Push Type |
Start | Recoil (Manual Start) |
Cutting Height | 25-65 mm |
Cutting Width | 500 mm |
Fuel Consumption | 11/hr |

Agriculture Saw 68/62
Model Name | Agriculture Saw 68 |
---|---|
Rated Power | 2.4kW (3.3hp) |
Displacement | 58cc |
Weight of the Machine | 6.4 kg |
Engine Type | 2-Stroke |
RPM | 8500 ±300 |
Fuel Used | Petrol |
Fuel Tank Capacity | 550 ml |
Oil (Mixing Ratio) | Petrol : Oil = 25:1 |
Lube Oil Tank | 260 ml |
Chain Type | Semi-Chisel |
Length of the Bar | 56 cm (22") |
Fuel Consumption | 1200 ml/hr |
Carburetor | Ruixing |
Chain and Bar | Sampoorti |
Uses | To prune trees, rubber trees, tea plants, branches, cut tree logs etc. |

Agriculture Saw 72
Rated Power | 2.41kW (3.5hp) |
---|---|
Displacement | 62cc |
Weight of the Machine | 6.4 kg |
Engine Type | 2-Stroke |
RPM | 8500 ±300 |
Fuel Used | Petrol |
Fuel Tank Capacity | 550 ml |
Oil (Mixing Ratio) | Petrol : Oil = 25:1 |
Lube Oil Tank | 260 ml |
Chain | Semi-Chisel |
Length of the Bar | 56 cm (22") |
Fuel Consumption | 1200 ml/hr |
Carburetor | Ruíxing |
Chain and Bar | Sampoorti |
Uses | To prune trees, rubber trees, tea plants, branches, cut tree logs etc. |

Agriculture Sprayer 80
Engine Power | 5.2–6.7 kW (7–9 hp) |
---|---|
Pump RPM | 800–1200 |
Output Pressure | 10–50 kg/cm² |
Suction Volume | 65–80 kg/cm² |
Pump Oil | 1500 ml (20w40 Grade) |
Hose Pipe Length | Up to 250 m (May vary with power source) |
Uses |
Portable and suitable for spraying operations in orchards like mango, coffee, rubber plantations, apple, vineyards, ground crops and particularly for tall trees like coconut etc. Used in service stations for cleaning vehicles, used in municipal areas for cleaning drainage systems. |
Ball Cock or Valve | 3 Nos |
Ball Cock or Valve Size | 3/4 inch one, 1/4 inch two |
Overflow & Suction Hose | 2.3 meters |

Agriculture Sprayer PSP
Model Name | PSP 22, PSP 30, Trolley PSP 30, HTP 30, HTP, HTP 22 |
---|---|
Maximum Flow Rate | 13–22 lpm (PSP 22), 25–35 lpm (Others) |
Rated Power | 4.8kW (6.5 hp) |
Displacement | 196cc |
Engine Type | 4-Stroke |
RPM | 3600 |
Fuel Tank Capacity | 3.6 Litres (Petrol) |
Oil | 550 ml (20w40 Grade) |
Fuel Consumption | 650 ml/hr |
Working Pressure | 10–40 kg/cm² |
Net Weight / Gross Weight | 46 / 47 kg |
Box Includes | 50 meter delivery hose (5 ply), 5 meter suction/overflow hose, 3 feet axial lance, tool kit, hose reel. |

Agriculture Sprayer PSP 18
Model Name | HTP 18 |
---|---|
Rated Power / Displacement | 75 kW / 98cc |
Engine Type | 4-Stroke |
RPM | 3600 |
Fuel Tank Capacity | 1.3 Litres (Petrol) |
Oil | 450 ml (20w40 Grade) |
Fuel Consumption | 650 ml/hr |
Working Pressure | 10–40 kg/cm² |
Suction Volume | 10–18 lpm |
Net Weight / Gross Weight | 30 / 32 kg |
Box Includes | 50 meter delivery hose (5 ply), 5 meter suction/overflow hose, 2 feet lance, tool kit |

Agriculture Sprayer PSE
Model Name | HTP 30, HTP, HTP 22, PSE-30 |
---|---|
Rated Power | 2.2kW (3 hp) – HTP 30, 1.5kW (2 hp) – HTP / HTP 22 |
Motor | Single Phase |
RPM | 1400 |
Maximum Flow Rate | 25–35 lpm |
Working Pressure | 10–40 kg/cm² |
Net Weight / Gross Weight | 46 / 47 kg |
Box Includes | 25 meter delivery hose, 5 meter suction/overflow hose, A5 service/cleaning gun, tool kit |

Agriculture Sprayer 868E
Pump Material | Brass |
---|---|
Power | 1100 W, Single Phase Motor |
RPM / Output Pressure | 2800 (Pump RPM) / 20–35 bar |
Oil (Gear Box) | 100 ml (20W40 Grade) |
Output Capacity | 420 Liters/hour |
Feature | Portable |
Suction Volume | 9 L/min |
Box Includes | 10 meter delivery hose, 5 meter suction/overflow hose, 30 cm spraying lance, tool kit |

Agriculture Sprayer 835 (4 Stroke)
Specification | 1 Brass Joint Gun (90 cm), 3 Nozzle Steel Lance, 1 Extension Lance |
---|---|
Pump Material | Alloy |
Chemical Tank Capacity | 25 L |
Weight | 10.5 kg |
Engine / Rated Power / Displacement | 4-Stroke / 0.9 kW (1 hp) / 37.7 cc |
RPM / Output Pressure | 7500 (Engine RPM) / 2 MPa – 3.5 MPa |
Suction Volume | 7–9 L/min |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil |
For Engine – 80 ml (20w40 Grade), For Pump – 100 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Liquid Output (approx.) | 200 L/hr |
Carburetor | Big Dint |
Uses | Suitable for spraying in all crops including tea and coffee plantation, orchards etc. |
Fuel Tank Position | Upper with Chemical Tank |

Agriculture Sprayer 804 (Alloy Pump) Agriculture Sprayer 814 (Brass Pump
Model Name | 804, 814 |
---|---|
Specification | 1 Brass Joint Gun (90 cm), 3 Nozzle Steel Lance, 1 Extension Lance |
Pump Material | Alloy (804), Brass (814) |
Chemical Tank Capacity | 25 L |
Weight | 10.5 kg |
Engine / Rated Power / Displacement | 4-Stroke / 0.7 kW (1 hp) / 31 cc |
RPM | 7500 (Engine RPM) |
Output Pressure / Suction Volume | 2 MPa – 3.5 MPa / 7–9 L/min |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil |
For Engine – 80 ml (20w40 Grade), For Pump – 100 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Liquid Output (approx.) | 200 L/hr |
Carburetor | Big Dint |
Fuel Tank Position | Upper with Chemical Tank |

Agriculture Sprayer 702 (Alloy Pump) Agriculture Sprayer 712 (Brass Pump)
Model Name | 702, 712 |
---|---|
Specification | 1 Brass Joint Gun (90 cm), 3 Nozzle Steel Lance, 1 Extension Lance |
Pump Material | Alloy (702), Brass (712) |
Chemical Tank Capacity | 20 L |
Weight | 8.3 kg |
Engine Type | 2-Stroke |
Rated Power / Displacement | 0.7 kW (1 hp) / 26 cc |
RPM / Output Pressure / Suction Volume | 7500 RPM / 2 MPa – 3.5 MPa / 7–9 L/min |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil |
Engine – 40 ml (2T Oil) / 1L of Petrol, Pump – 100 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Liquid Output (approx.) | 180 L/hr |
Carburetor | Big Dint |
Starter Assembly | BIG Easy Start |

Agriculture Sprayer 716 (Alloy Pump) Agriculture Sprayer 726 (Brass Pump)
Model Name | 716, 726 |
---|---|
Specification | 1 Brass Joint Gun (90 cm), 3 Nozzle Steel Lance, 1 Extension Lance |
Pump Material | Alloy, Brass |
Chemical Tank Capacity | 16 L |
Weight | 8.3 kg |
Engine Type | 2-Stroke |
Rated Power / Displacement | 0.7 kW (1 hp) / 26 cc |
RPM / Output Pressure / Suction Volume | 7500 RPM / 2 MPa – 3.5 MPa / 7–9 L/min |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil |
Engine – 40 ml (2T Oil) / 1L of Petrol, Pump – 100 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Liquid Output (approx.) | 180 L/hr |
Carburetor | Big Dint |
Starter Assembly | BIG Easy Start |

Agriculture Sprayer 764(4 stroke)
Model | 764 |
---|---|
Engine / Rated Power / Displacement | 4-Stroke / 0.7 kW (1 hp) / 31 cc |
RPM | 7500 (Engine RPM) |
Output Pressure / Suction Volume | 2–3.5 MPa / 7–9 L/min |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil |
For Engine – 80 ml (20w40 Grade), For Pump – 100 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Liquid Output (approx.) | 200 L/hr |
Carburetor | Big Dint |
Weight | 11 kg |
Suction Volume | 9 L/min |
Uses | Suitable for spraying in all crops including tea and coffee plantation, fruits, vegetables etc. |
Box Includes | 10 meter delivery hose, 5 meter suction/overflow hose, 30 cm spraying lance, tool kit |

Agriculture Sprayer 768(2 stroke)
HP | 1.6 hp |
---|---|
CC | 34 cc |
Starter | Easy Start |
Engine Type | 2-Stroke |
RPM / Output Pressure | 7500 (Pump RPM) / 20–35 bar |
Fuel Used | Petrol |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil (Mixing) |
40 ml (2T) oil per 1 Liter of Petrol, 100 ml (20W40 Grade) for Gear Box |
Consumption / Output Capacity | 500–600 ml/hour (Engine), 420 Liter/hour (Output) |
Feature | Portable |
Suction Volume | 9 L/min |
Uses | Suitable for spraying in all crops including tea and coffee plantation, fruits, vegetables etc. |
Box Includes | 10 meter delivery hose, 5 meter suction/overflow hose, 30 cm spraying lance, tool kit |

Agriculture Sprayer 735H(4 Stroke)
Engine / Rated Power / Displacement | 4-Stroke / 0.9 kW (1 hp) / 37.7 cc |
---|---|
RPM / Output Pressure / Suction Volume | 7500 RPM / 2–3.5 MPa / 7–9 L/min |
Fuel Tank Capacity | 600 ml (Petrol) |
Oil |
For Engine – 80 ml (20w40 Grade), For Pump – 100 ml (20w40 Grade) |
Fuel Consumption | 500 ml/hr |
Liquid Output (approx.) | 200 L/hr |
Carburetor | Big Dint |
Weight | 11 kg |
Uses | Suitable for spraying in all crops including tea and coffee plantations, fruits, vegetables etc. |
Box Includes | 10 meter delivery hose, 5 meter suction/overflow hose, 30 cm spraying lance, tool kit |

Agriculture Water Pump WPP 20, 30
Model Name | WPP 20 |
---|---|
Rated Power | 3.4 kW (5.5 hp), 4.8 kW (6.5 hp) |
Displacement | 163 cc, 196 cc |
Engine Type | 4-Stroke |
RPM | 3000, 3600 |
Fuel Tank Capacity | 3.6 Litres (Petrol) |
Oil | 550 ml (20w40 Grade) |
Fuel Consumption | 650 ml/hr |
Suction (Vertical) | 7 m (Depth) |
Delivery Distance (Horizontal) | 22 m, 28 m |
Inlet / Outlet Port (Diameter) | 50 mm (2"), 80 mm (3") |
Output Capacity | 40,000 L/hr, 48,000 L/hr |
Uses | Used for irrigation purposes. Can also be used for watering, sprinkler systems, etc. |

Agriculture Water Pump WPP 15
Rated Power | 1.86 kW (2.56 hp) |
---|---|
Displacement | 97 cc |
Engine Type | 4-Stroke |
RPM | 3600 |
Fuel Tank Capacity | 1.3 Litres (Petrol) |
Oil | 300 ml (20w40 Grade) |
Fuel Consumption | 650 ml/hr |
Suction (Vertical) | 4 m (Depth) |
Delivery Distance (Horizontal) | 20 m |
Inlet / Outlet Port (Diameter) | 38 mm (1.5") |
Output Capacity | 12,000 L/hr |

Agriculture Petrol Engine SM200
Type | Single Cylinder, Four-Stroke, Cylinder inclined 25° |
---|---|
Bore x Stroke | 68 × 54 mm |
Displacement | 196 ml |
Starting Method | Recoil Starter |
Max. Output / Speed | 4.8 kW / 4000 rpm |
Max. Torque | 1.35 kg-m / 2500 rpm |
Net Weight | 16 kg |
Crankshaft Diameter | 19 mm, Key |
Dimension (L × W × H) | 330 × 310 × 390 mm |

Agriculture Hole Digger PHD 62
Engine Type | Air-cooled, 2-Stroke |
---|---|
Rated Power | 2.5 kW (3 hp) |
Engine Displacement | 63 cc |
Engine Max Speed | 10,000 RPM |
Engine Idling Speed | 3000 ± 300 RPM |
Fuel Mixture | Petrol : Oil = 25:1 |
Fuel Tank Volume | 1.5 L |
Starter / Carburetor | Recoil / Diaphragm |
Max Driller Speed | 300 RPM |
Gear Box Lubricant | Gear Oil SAE #80–90 |
Fuel Consumption | 600 ml/hr (May vary with user/field/working conditions) |
Weight | 9.0 kg (without driller and petrol) |
Uses | Used to dig holes in plantations of various crops such as coconut, banana, tomato etc. |
Extra Bits Available | 60 mm, 100 mm, 150 mm, 200 mm, 250 mm, 300 mm |

Agriculture Hole Digger PHD 63 PHD 72
Model Name | PHD 63, PHD 72 |
---|---|
Rated Power / Engine Displacement | 2.5 kW (3 hp) – 63 cc (PHD 63), 3 kW (3.5 hp) – 72 cc (PHD 72) |
Engine Type | 2-Stroke, Air Cooled |
Engine Max Speed | 8000 RPM |
Engine Idling Speed | 3000 ± 300 RPM |
Fuel Mixture | Petrol : Oil = 25:1 |
Fuel Tank Volume | 1.5 L |
Starter / Carburetor | Recoil / Diaphragm |
Max Driller Speed | 300 RPM |
Gear Box Lubricant | Gear Oil SAE #80–90 |
Fuel Consumption | 600 ml/hr (May vary with user/field/working conditions) |
Weight (without driller and petrol) | 9.0 kg |
Uses | Used to dig holes in plantations of various crops such as coconut, banana, tomato etc. |
Extra Bits Available | 60 mm, 100 mm, 150 mm, 200 mm, 250 mm, 300 mm |

Thermal Fogging Sprayer
Chemical Name | Thermo 55, Pyrethrine, Kingfog, Malathion |
---|---|
Working Environment | Temperature: -10°C to 35°C, Air Humidity: 80% to 30% |
Carburetor / Spraying Amount | Double Carburetor / 80–120 L/h |
Pesticide Solution Tank Volume / Fuel Tank Volume | 15 L / 2.0 L |
Weight of Machine / Dimension | 6.5–10.5 kg / 960–1150 × 260 × 315 mm |
Fuel Used | Gasoline (93# or above, lead-free, do not add lubricant) |
Fuel Consumption | 3.0 L/h |
Ignition Power | 12V Rechargeable Batteries |

GODAVARI Battery Sprayer
Tank Capacity | 16 Litres (Large Capacity) |
---|---|
Battery | 12V / 8Ah |
Pump | Good Quality 3.1 LPM Pump (Heavy Duty) |
Lance | Stainless Steel Lance |
Trigger | Heavy Duty Trigger Control |
Nozzle | Adjustable Nozzle |
Construction | Robust Body with Double Filter |
Features | Level Indicator, Easy to Operate, High-Quality Build, Easy to Clean |
Ideal For | Spraying fertilizers, herbicides, pesticides, and water |

Portable Battery Sprayer
Model Name | TINGU |
---|---|
Specification | Green Colour Heavy Frame |
Battery | 12V / 12Ah |
Motor | 8 LPM Heavy Duty Double Motor Pump |
Control | Double Switch for Desired Pressure and Dual Motor Control |
Uses |
Ideal for spraying fertilizers, herbicides, pesticides. Also suitable for personal vehicle water washing. |
Lance | 30 cm High Pressure Spraying Lance |
Hose | 10 m Delivery Hose (Yellow High Pressure) |
Accessories Inside | Suction Hose, Strainer, Charger, Portable Frame, Tool Kit |

Varsha Gold Battery Sprayer (Double Motor)
20 L large tank capacity |
Battery 12V–12Ah for long working hours |
Dual Motor and Pump for high pressure |
Dual Switch for dual motor control |
High pressure Stainless Steel gun for wide & long range coverage |
Extra set of Lance, Trigger Assembly and Nozzle for vegetable spray |
High quality straps for easier and more comfortable carrying |
Robust construction with durable design |
Ideal for spraying fertilizers, herbicides, pesticides, water etc. |
Different Nozzles for multiple uses |

Thunder Battery Sprayer (Double Motor)
20 L large tank capacity. Battery Sprayer |
Battery 12V-16Ah for long working hours. |
Dual Motor and Pump for high pressure. |
Dual Switch for dual motor control. |
High pressure Stainless Steel gun for wide & long range coverage. |
Extra set of Lance, Trigger Assembly |
High Quality straps for easier and more comfortable carrying. |
High pressure hose for durability |
Different Nozzle for Multiple uses |
Ideal for spraying fertilizers, herbicides, pesticides, water etc. |

GANGA Battery Sprayer
18 L large tank capacity. 2 in 1 Sprayer. |
Battery 12V / 8Ah. |
LED bulb 5 Watt. |
Good Quality 3.6 LPM pump. |
Stainless Steel Lance. |
Ideal for spraying fertilizers, herbicides, pesticides, water etc. |
Heavy duty, high pressure pump. |
Extendable lance. |
Adjustable nozzle. |
Double filter, Level Indicator, Easy to operate. |
High-quality Sprayer. |
Easy to clean. |

BALWAN Battery Sprayer
20 L large tank capacity. 2 in 1 sprayer. |
Battery 12V / 12Ah. |
LED bulb 5 Watt. |
4 LPM Pump. |
Brass joint stainless steel lance. |
Ideal for spraying fertilizers, herbicides, pesticides, water etc. |
Robust construction with durable design. |
Heavy duty, high pressure pump. |
Wide carry straps for easier and more comfortable carrying. |
Adjustable nozzle, Optional Nozzles. |
Personal protection kit. |
Measuring cup. |
High-quality Sprayer. |
Easy to clean. |